Zenith ZFS4481W Under Counter Freezer - White
- Energy RatingE
- Additional InformationExternal controls, Flame retardant Aluminium Foil Back, Annual energy rating 158 (kwh)
- BluetoothNo
- Child LockNo
- Defrost TypeManual Defrost
- Depth50 cm
- Digital Inverter CompressorNo
- Door AlarmNo
- Fast FreezeNo
- FeaturesReversible Doors, Clear Freezer Fronts, Adjustable Thermostat
- Freezing Capacity Per 24hrs (kg)3 kg
- Height (cm)81.8 cm
- Installation TypeFreestanding
- Key Feature 1Reversible Doors
- Key Feature 2Clear Freezer Fronts
- Key Feature 3Adjustable Thermostat
- Multi Air Flow TechnologyNo
- Net Freezer Capacity65 L
- Number of Freezer Drawers3
- Product Dimensions81.8cm x 47.5cm x 50cm
- Removable DoorNo
- Reversible DoorsNo
- Shipping Depth53.1 cm
- Shipping Height87.6 cm
- Shipping Width51 cm
- Smart ConnectNo
- Storage CompartmentNo
- Storage Period in Power Failure (hours)9 hr
- Suitable for Out BuildingsYes
- Thermostat AvailableNo
- Third Rack InstalledNo
- Weight26 kg
- Wi-FiNo
- Manufacturer Guarantee1 year
- EAN8690842497605
| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842497605 |
| Model Number | ZFS4481W |
| Product Category Group | White Goods |
| Product Type | Under Counter Freezer |
| Reversible Doors | No |
| Removable Door | No |
| Multi Air Flow Technology | No |
| Net Freezer Capacity | 65 L |
| Number of Freezer Drawers | 3 |
| Third Rack Installed | No |
| Thermostat Available | No |
| Wi-Fi | No |
| Weight | 26 kg |
| Shipping Width | 51 cm |
| Smart Connect | No |
| Shipping Height | 87.6 cm |
| Shipping Depth | 53.1 cm |
| Storage Compartment | No |
| Storage Period in Power Failure (hours) | 9 hr |
| Suitable for Out Buildings | Yes |
| Door Alarm | No |
| Depth | 50 cm |
| Defrost Type | Manual Defrost |
| Digital Inverter Compressor | No |
| Additional Information | External controls, Flame retardant Aluminium Foil Back, Annual energy rating 158 (kwh) |
| Child Lock | No |
| Colour | White |
| Bluetooth | No |
| Installation Type | Freestanding |
| Height (cm) | 81.8 cm |
| Key Feature 1 | Reversible doors |
| Key Feature 2 | Clear Freezer Fronts |
| Key Feature 3 | Adjustable thermostat |
| Fast Freeze | No |
| Features | Reversible Doors, Clear Freezer Fronts, Adjustable Thermostat |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Product Dimensions | 81.8cm x 47.5cm x 50cm |
| Energy Rating | E |
| Is On Display | false |
| Is Soft Bundle | No |

