Beko EDG634W 60cm Double Oven Gas Cooker with Gas Hob - White
- Energy RatingA+
- Additional Information- 72L Main oven capacity, 32L Secondary oven capacity , - Conventional gas oven and grill in the top cavity offers greater capacity and flexibility when needed - Oven light in main oven , - A+ rated main oven, A rated secondary oven
- Control TypeKnob Control
- Cooking Element 1 PowerHob: 2.9 kW (Front Left)
- Cooking Element 2 PowerHob: 1 kW (Front Right)
- Cooking Element 3 PowerHob: 2 Kw (Rear Left)
- Cooking Element 4 PowerHob: 2 kW (Rear Right)
- Depth60 cm
- Electronic Clock/TimerYes
- Energy Efficiency Class (Main Oven)A+
- Features4-burner gas hob, LED timer, Integrated grill
- Flame Safety DeviceYes
- Height (cm)90 cm
- Hob Element TypeGas
- Interior Light TypeCircular
- Key Feature 14-burner gas hob
- Key Feature 2LED timer
- Key Feature 3Integrated grill
- Levelling LegsYes
- LPG ConvertibleYes
- Main Oven Features- Conventional gas oven , - Large capacity 72 L main oven , - LED timer , - Removable inner door glass for easier cleaning , - A+ rated main oven
- Main Oven TypeGas
- Number of Cooking Elements4
- Number of Ovens2
- Number of Shelf Positions5
- Oven Accessories3 Wire Shelves, Grill Pan Set
- Oven Lining Type - BackEnamel
- Oven Lining Type - SidesEnamel
- Oven TypeGas
- Product Dimensions90cm x 60cm x 60cm
- Removable DoorYes
- Secondary Oven FeaturesConventional gas oven and grill in the top cavity offers greater capacity and flexibility when needed
- Secondary Oven TypeGas
- Shipping Depth70 cm
- Shipping Height102.5 cm
- Shipping Weight66 kg
- Shipping Width66 cm
- Type of Grill/GriddleFull Width
- Weight62.3 kg
- Manufacturer Guarantee1 year
- EAN8690842599415
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842599415 |
| Model Number | EDG634W |
| Product Category Group | White Goods |
| Product Type | Gas Cooker |
| Removable Door | Yes |
| Number of Cooking Elements | 4 |
| Oven Type | Gas |
| Oven Lining Type - Sides | Enamel |
| Oven Accessories | 3 Wire Shelves, Grill Pan Set |
| Oven Lining Type - Back | Enamel |
| Number of Ovens | 2 |
| Number of Shelf Positions | 5 |
| Type of Grill/Griddle | Full Width |
| Weight | 62.3 kg |
| Shipping Weight | 66 kg |
| Shipping Width | 66 cm |
| Shipping Height | 102.5 cm |
| Secondary Oven Features | Conventional gas oven and grill in the top cavity offers greater capacity and flexibility when needed |
| Secondary Oven Type | Gas |
| Shipping Depth | 70 cm |
| Control Type | Knob Control |
| Cooking Element 3 Power | Hob: 2 Kw (Rear Left) |
| Cooking Element 4 Power | Hob: 2 kW (Rear Right) |
| Cooking Element 2 Power | Hob: 1 kW (Front Right) |
| Cooking Element 1 Power | Hob: 2.9 kW (Front Left) |
| Depth | 60 cm |
| Additional Information | - 72L Main oven capacity, 32L Secondary oven capacity , - Conventional gas oven and grill in the top cavity offers greater capacity and flexibility when needed - Oven light in main oven , - A+ rated main oven, A rated secondary oven |
| Colour | White |
| Interior Light Type | Circular |
| Height (cm) | 90 cm |
| Hob Element Type | Gas |
| Main Oven Type | Gas |
| Levelling Legs | Yes |
| Key Feature 1 | 4-burner gas hob |
| Key Feature 2 | LED timer |
| Key Feature 3 | Integrated grill |
| Main Oven Features | - Conventional gas oven , - Large capacity 72 L main oven , - LED timer , - Removable inner door glass for easier cleaning , - A+ rated main oven |
| LPG Convertible | Yes |
| Energy Efficiency Class (Main Oven) | A+ |
| Electronic Clock/Timer | Yes |
| Features | 4-burner gas hob, LED timer, Integrated grill |
| Flame Safety Device | Yes |
| Product Dimensions | 90cm x 60cm x 60cm |
| Energy Rating | A+ |
| Discontinued Status | discontinued |
| Is On Display | false |
| Is Soft Bundle | No |

