Fridgemaster MUL4892E 47.5cm Undercounter Fridge - White
SAVE £10
- Energy RatingE
- Adjustable ShelvesYes
- Climate ClassT/ST/N
- Defrost TypeManual
- Depth44.8 cm
- Features92 litre capacity, Reversible door,
- Height (cm)84.2 cm
- Installation TypeFreestanding
- Interior Light TypeLED
- Key Feature 192 litre capacity
- Key Feature 2Reversible door
- Multi Air Flow TechnologyYes
- Net Refrigerator Capacity92 L
- Net Total Capacity92 L
- Noise Level39 dB
- Number of Refrigerator Crispers1
- Number of Refrigerator Door Bins3
- Product Dimensions84.2cm x 47.5cm x 44.8cm
- Reversible DoorsYes
- Shipping Depth46.6 cm
- Shipping Height87.3 cm
- Shipping Weight24.2 kg
- Shipping Width49.2 cm
- Thermostat AvailableYes
- Weight22.2 kg
- Width (cm)47.5 cm
- Manufacturer Guarantee1 year
- EAN5055784701938
SAVE £10
| Manufacturer | Fridgemaster |
|---|---|
| GTIN | 5055784701938 |
| Model Number | MUL4892E |
| Product Category Group | White Goods |
| Product Type | Refrigerator |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 92 L |
| Net Total Capacity | 92 L |
| Multi Air Flow Technology | Yes |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Thermostat Available | Yes |
| Width (cm) | 47.5 cm |
| Weight | 22.2 kg |
| Shipping Weight | 24.2 kg |
| Shipping Width | 49.2 cm |
| Shipping Height | 87.3 cm |
| Shipping Depth | 46.6 cm |
| Depth | 44.8 cm |
| Defrost Type | Manual |
| Adjustable Shelves | Yes |
| Climate Class | T/ST/N |
| Colour | White |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Height (cm) | 84.2 cm |
| Key Feature 1 | 92 litre capacity |
| Key Feature 2 | Reversible door |
| Features | 92 litre capacity, Reversible door, |
| Product Dimensions | 84.2cm x 47.5cm x 44.8cm |
| Energy Rating | E |
| Is On Display | false |
| Is Soft Bundle | No |


