Hisense RB390N4WW1 59.5cm 60/40 Total No Frost Fridge Freezer - White
- Energy RatingF
- Additional InformationAdjustable feet
- Adjustable ShelvesYes
- Climate ClassSN_N_ST
- Defrost TypeAuto Defrost
- Depth58.9 cm
- Display TypeLED
- Door AlarmYes
- Door HandlesRecessed
- Fast FreezeYes
- FeaturesTotal No Frost, Non-plumbed water dispenser, LED display and electronic control
- Freezing Capacity Per 24hrs (kg)9 kg
- Height (cm)186 cm
- Installation TypeFreestanding
- Interior Light TypeLED
- Interior MaterialHIPS
- Key Feature 1Total No Frost
- Key Feature 2Non-plumbed water dispenser
- Key Feature 3LED display and electronic control
- Multi Air Flow TechnologyYes
- Net Freezer Capacity9 L
- Net Refrigerator Capacity207 L
- Net Total Capacity304 L
- Noise Level39 dB
- Number of Freezer Baskets1
- Number of Freezer Drawers2
- Number of Freezer Shelves2
- Number of Refrigerator Crispers1
- Number of Refrigerator Door Bins3
- Number of Shelf Positions2
- Product Dimensions186cm x 59.5cm x 58.9cm
- Removable DoorYes
- Reversible DoorsYes
- Shipping Depth62.8 cm
- Shipping Height193.5 cm
- Shipping Weight71 kg
- Shipping Width64.5 cm
- Split60/40
- Star Rating4
- Storage CompartmentYes
- Storage Period in Power Failure (hours)16 hr
- Weight63 kg
- Manufacturer Guarantee1 year
- EAN6921727046413
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727046413 |
| Model Number | RB390N4WW1 |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 207 L |
| Net Total Capacity | 304 L |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 9 L |
| Number of Freezer Shelves | 2 |
| Number of Freezer Baskets | 1 |
| Number of Freezer Drawers | 2 |
| Number of Shelf Positions | 2 |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Weight | 63 kg |
| Shipping Weight | 71 kg |
| Shipping Width | 64.5 cm |
| Shipping Height | 193.5 cm |
| Shipping Depth | 62.8 cm |
| Storage Compartment | Yes |
| Storage Period in Power Failure (hours) | 16 hr |
| Split | 60/40 |
| Star Rating | 4 |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Display Type | LED |
| Depth | 58.9 cm |
| Defrost Type | Auto defrost |
| Additional Information | Adjustable feet |
| Adjustable Shelves | Yes |
| Climate Class | SN_N_ST |
| Colour | White |
| Interior Light Type | LED |
| Interior Material | HIPS |
| Installation Type | Freestanding |
| Height (cm) | 186 cm |
| Key Feature 1 | Total No Frost |
| Key Feature 2 | Non-plumbed water dispenser |
| Key Feature 3 | LED display and electronic control |
| Fast Freeze | Yes |
| Features | Total No Frost, Non-plumbed water dispenser, LED display and electronic control |
| Freezing Capacity Per 24hrs (kg) | 9 kg |
| Product Dimensions | 186cm x 59.5cm x 58.9cm |
| Energy Rating | F |
| Discontinued Status | discontinued |
| Is On Display | false |
| Is Soft Bundle | No |


