Hisense RUL178D4AWE 59.5cm Intergrated Undercounter Larder Fridge - White
SAVE £20
- Energy RatingE
- Additional InformationAdjustable feet
- Adjustable ShelvesYes
- Climate ClassSN_N_ST
- Defrost TypeManual Defrost
- Depth54.5 cm
- Display TypeLED
- Door AlarmYes
- FeaturesAdjustable feet, Reversible door, LED display and electronic control
- Height (cm)81.8 cm
- Installation TypeIntegrated
- Interior Light TypeLED
- Key Feature 1Adjustable feet
- Key Feature 2Reversible door
- Key Feature 3LED display and electronic control
- Net Refrigerator Capacity138 L
- Net Total Capacity138 L
- Noise Level39 dB
- Number of Refrigerator Crispers1
- Number of Refrigerator Door Bins3
- Product Dimensions81.8cm x 59.5cm x 54.5cm
- Reversible DoorsYes
- Shipping Depth57 cm
- Shipping Height88.8 cm
- Shipping Weight30 kg
- Shipping Width62.8 cm
- Thermostat AvailableYes
- Weight28 kg
- Manufacturer Guarantee1 year
- EAN6921727070845
SAVE £20
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727070845 |
| Model Number | RUL178D4AWE |
| Product Category Group | White Goods |
| Product Type | Larder Fridge |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 138 L |
| Net Total Capacity | 138 L |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Thermostat Available | Yes |
| Weight | 28 kg |
| Shipping Weight | 30 kg |
| Shipping Width | 62.8 cm |
| Shipping Height | 88.8 cm |
| Shipping Depth | 57 cm |
| Door Alarm | Yes |
| Display Type | LED |
| Depth | 54.5 cm |
| Defrost Type | Manual Defrost |
| Additional Information | Adjustable feet |
| Adjustable Shelves | Yes |
| Climate Class | SN_N_ST |
| Colour | White |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Height (cm) | 81.8 cm |
| Key Feature 1 | Adjustable feet |
| Key Feature 2 | Reversible door |
| Key Feature 3 | LED display and electronic control |
| Features | Adjustable feet, Reversible door, LED display and electronic control |
| Product Dimensions | 81.8cm x 59.5cm x 54.5cm |
| Energy Rating | E |
| Is On Display | false |
| Is Soft Bundle | No |


