Hoover HBWOS 69TAMSE HBWOS69TAMSE 9kg 1600 Spin Built In Washing Machine
- Energy RatingA
- Annual Energy Rating(kWh)49 kWh
- Automatic Load RecognitionYes
- Child LockYes
- Control TypeDial and Touch
- Delay TimerYes
- Depth53 cm
- Digital Inverter MotorYes
- Display TypeLED
- Door Opening Angle90°;
- FeaturesKG Mode , Steam Function , Rapid cycles
- Height (cm)82 cm
- Height AdjustmentYes
- Installation TypeBuilt In
- Key Feature 1KG Mode
- Key Feature 2 Steam Function
- Key Feature 3Rapid cycles
- Noise Level76 dB
- Noise Level - Spinning76 dB
- Product Dimensions82cm x 60cm x 53cm
- ProgrammesCottons, ECO 40-60, Wool &Handwash, 20°C, Mixed, Drain & Spin, Rinse, Fitness Care, Soft Care, Fresh Care, Allergy Care 60°, Rapid Care 14' 30' 44' , All In One 59', Cotton Care 59', Extra Care
- Quick Wash OptionYes
- Quick Wash Time14 min
- Shipping Depth57 cm
- Shipping Height87.5 cm
- Shipping Weight66.1 kg
- Shipping Width65 cm
- Size of Porthole12 in
- Spinning Efficiency ClassB
- Start Delay OptionYes
- Steam FunctionYes
- Temperature ControlYes
- Washing Capacity9 kg
- Water Usage on Standard Wash (litres)46 L
- Weight64.1 kg
- Manufacturer Guarantee1 year
- EAN8059019079295
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019079295 |
| Model Number | HBWOS 69TAMSE |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Programmes | Cottons, ECO 40-60, Wool &Handwash, 20°C, Mixed, Drain & Spin, Rinse, Fitness Care, Soft Care, Fresh Care, Allergy Care 60°, Rapid Care 14' 30' 44' , All In One 59', Cotton Care 59', Extra Care |
| Quick Wash Time | 14 min |
| Noise Level | 76 dB |
| Noise Level - Spinning | 76 dB |
| Weight | 64.1 kg |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 46 L |
| Shipping Weight | 66.1 kg |
| Shipping Width | 65 cm |
| Size of Porthole | 12 in |
| Shipping Height | 87.5 cm |
| Shipping Depth | 57 cm |
| Temperature Control | Yes |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Start Delay Option | Yes |
| Control Type | Dial and Touch |
| Display Type | LED |
| Door Opening Angle | 90°; |
| Depth | 53 cm |
| Delay Timer | Yes |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 49 kWh |
| Child Lock | Yes |
| Colour | White |
| Installation Type | Built In |
| Height Adjustment | Yes |
| Height (cm) | 82 cm |
| Key Feature 1 | KG Mode |
| Key Feature 2 | Steam Function |
| Key Feature 3 | Rapid cycles |
| Features | KG Mode , Steam Function , Rapid cycles |
| Product Dimensions | 82cm x 60cm x 53cm |
| Energy Rating | A |
| Discontinued Status | discontinued |
| Is On Display | false |
| Is Soft Bundle | No |


