Hoover HWB 410AMC/1-80 10kg 1400 Spin Washing Machine - White
SAVE £20
01274 531 739 for details
- Energy RatingA
- Additional InformationSteam cycle ? Removes odours and reduces wrinkles, Power care system ? Mixes detergent for a deep clean, Pause function ? Add extra clothes mid-cycle
- Automatic Load RecognitionYes
- Built-in Water HeaterYes
- Control TypeTouch
- Delay TimerYes - 24hrs
- Depth59 cm
- Display Screen TypeLCD
- Door Opening Angle180°
- FeatureshOn APP - Wi-Fi connected, KG Mode Plus ? Clever sensors keep each wash efficient, Eco-Power Inverter Motor ? Quiet for open plan living
- Height85 cm
- Height for Build Under85 cm
- Installation TypeFreestanding
- Key Feature 1hOn APP - Wi-Fi connected
- Key Feature 2KG Mode Plus ? Clever sensors keep each wash efficient
- Key Feature 3Eco-Power Inverter Motor ? Quiet for open plan living
- Noise Level78 dB
- Noise Level - Spinning78 dB
- Noise Level - Washing78 dB
- Out of Balance ProtectionYes
- Product Dimensions85cm x 60cm x 59cm
- Product RangeFront Loading Washing Machines
- Quick Wash OptionYes
- Quick Wash Time14 min
- Shipping Depth60 cm
- Shipping Height89 cm
- Shipping Weight66 kg
- Shipping Width65 cm
- Smart App ControlhOn App
- Smart ConnectYes
- Spin Speed1400
- Spinning Efficiency ClassB
- Start Delay OptionYes
- Steam FunctionYes
- Temperature ControlYes
- Warranty Informationregistration required*to activate this promotion you must register the product within 30 days of purchase at https://service.hoover.co.uk/register/.
- Washing Capacity10 kg
- Water SupplyCold Fill
- Water Usage on Standard Wash (litres)51 L
- Weight68 kg
- Width60 cm
- Wi-FiYes
- Manufacturer Guarantee1 year
- EAN8059019010656
SAVE £20
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019010656 |
| Model Number | HWB 410AMC/1-80 |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Noise Level | 78 dB |
| Noise Level - Spinning | 78 dB |
| Noise Level - Washing | 78 dB |
| Out of Balance Protection | Yes |
| Warranty Information | registration required*to activate this promotion you must register the product within 30 days of purchase at https://service.hoover.co.uk/register/. |
| Wi-Fi | Yes |
| Weight | 68 kg |
| Washing Capacity | 10 kg |
| Water Usage on Standard Wash (litres) | 51 L |
| Water Supply | Cold Fill |
| Shipping Weight | 66 kg |
| Shipping Width | 65 cm |
| Smart Connect | Yes |
| Shipping Height | 89 cm |
| Shipping Depth | 60 cm |
| Temperature Control | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Start Delay Option | Yes |
| Control Type | Touch |
| Door Opening Angle | 180° |
| Depth | 59 cm |
| Delay Timer | Yes - 24hrs |
| Automatic Load Recognition | Yes |
| Additional Information | Steam cycle ? Removes odours and reduces wrinkles, Power care system ? Mixes detergent for a deep clean, Pause function ? Add extra clothes mid-cycle |
| Colour | White |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Height for Build Under | 85 cm |
| Key Feature 1 | hOn APP - Wi-Fi connected |
| Key Feature 2 | KG Mode Plus ? Clever sensors keep each wash efficient |
| Key Feature 3 | Eco-Power Inverter Motor ? Quiet for open plan living |
| Features | hOn APP - Wi-Fi connected, KG Mode Plus ? Clever sensors keep each wash efficient, Eco-Power Inverter Motor ? Quiet for open plan living |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LCD |
| Height | 85 cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/HVRHWB410AMC180_PSTI" target="_blank">Download certificate</a></p> |
| Product Dimensions | 85cm x 60cm x 59cm |
| Smart App Control | hOn App |
| Energy Rating | A |
| Is On Display | false |
| Is Soft Bundle | No |


