Liebherr CNSDC5203 60cm 60/40 Frost Free Fridge Freezer with EasyFresh - Silver Steel
- Energy RatingC
- Additional InformationSmart Device available, Recessed Grip Handles
- Adjustable ShelvesYes
- Climate ClassSN/T
- Defrost TypeNo Frost
- Depth67.5 cm
- Digital Inverter CompressorYes
- Display TypeLCD
- Door AlarmYes
- Door HandlesRecessed
- Fast FreezeYes
- Features330l total capacity: 227l fridge, 103l freezer, No Frost Technology, EasyFresh Compartment, DuoCooling, BluPerformance - Energy Saving
- Freezing Capacity Per 24hrs (kg)10 kg
- Height (cm)185.5 cm
- Installation TypeFreestanding
- Interior Light TypeLED
- Key Feature 1330l total capacity: 227l fridge, 103l freezer
- Key Feature 2No Frost Technology
- Key Feature 3EasyFresh Compartment
- Key Feature 4DuoCooling
- Key Feature 5BluPerformance - Energy Saving
- Multi Air Flow TechnologyYes
- Net Freezer Capacity103 L
- Net Refrigerator Capacity227 L
- Net Total Capacity330 L
- Noise Level35 dB
- Number of Freezer Drawers3
- Number of Refrigerator Crispers1
- Number of Refrigerator Door Bins3
- Number of Shelf Positions9
- Product Dimensions185.5cm x 59.7cm x 67.5cm
- Reversible DoorsYes
- Shipping Depth76.7 cm
- Shipping Height192.7 cm
- Shipping Weight76.7 kg
- Shipping Width61.5 cm
- Smart ConnectYes
- Split60/40
- Storage Period in Power Failure (hours)20 hr
- Suitable for Out BuildingsNo
- Weight71.4 kg
- Manufacturer Guarantee3 years
- EAN4016803112259
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803112259 |
| Model Number | CNSDC5203 |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 227 L |
| Net Total Capacity | 330 L |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 103 L |
| Number of Freezer Drawers | 3 |
| Number of Shelf Positions | 9 |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Weight | 71.4 kg |
| Shipping Weight | 76.7 kg |
| Shipping Width | 61.5 cm |
| Smart Connect | Yes |
| Shipping Height | 192.7 cm |
| Shipping Depth | 76.7 cm |
| Storage Period in Power Failure (hours) | 20 hr |
| Suitable for Out Buildings | No |
| Split | 60/40 |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Display Type | LCD |
| Depth | 67.5 cm |
| Defrost Type | No Frost |
| Digital Inverter Compressor | Yes |
| Additional Information | Smart Device available, Recessed Grip Handles |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Colour | Steel |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Height (cm) | 185.5 cm |
| Key Feature 5 | BluPerformance - Energy Saving |
| Key Feature 4 | DuoCooling |
| Key Feature 1 | 330l total capacity: 227l fridge, 103l freezer |
| Key Feature 2 | No Frost Technology |
| Key Feature 3 | EasyFresh Compartment |
| Fast Freeze | Yes |
| Features | 330l total capacity: 227l fridge, 103l freezer, No Frost Technology, EasyFresh Compartment, DuoCooling, BluPerformance - Energy Saving |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Product Dimensions | 185.5cm x 59.7cm x 67.5cm |
| Energy Rating | C |
| Is On Display | false |
| Is Soft Bundle | No |


