Neff B54CR71G0B 60cm Slide and Hide Built In Electric Single Oven
- Energy RatingA+
- Additional InformationOven with 14 heating methods: CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, Centre surface grill, CircoTherm® intensive, Bread baking, Bottom heat, Low temperature cooking, Dough proving, Plate warming, Keep warm, CircoTherm® gentle, Conventional heat gentle
- Control TypeTouch
- Depth54.8 cm
- Display TypeLED
- Electronic Clock/TimerYes
- FeaturesSlide&Hide door, CircoTherm technology, Full Touch TFT display
- Height (cm)59.5 cm
- Interior Light TypeLED
- Keep Warm FunctionYes
- Key Feature 1Slide&Hide door
- Key Feature 2 CircoTherm technology
- Key Feature 3Full Touch TFT display
- Net Main Oven Capacity71 L
- Number of OvensSingle
- Number of Shelves3
- Oven Lining Type - BackPyrolytic
- Oven Lining Type - SidesPyrolytic
- Product Dimensions59.5cm x 59.6cm x 54.8cm
- Shipping Depth69 cm
- Shipping Height67 cm
- Shipping Weight42.6 kg
- Shipping Width66 cm
- Smart ConnectYes
- Weight40 kg
- Wi-FiYes
- Manufacturer Guarantee1 year
- EAN4242004265924
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004265924 |
| Model Number | B54CR71G0B |
| Product Category Group | White Goods |
| Product Type | Built in Oven |
| Net Main Oven Capacity | 71 L |
| Oven Lining Type - Sides | Pyrolytic |
| Oven Lining Type - Back | Pyrolytic |
| Number of Shelves | 3 |
| Number of Ovens | Single |
| Wi-Fi | Yes |
| Weight | 40 kg |
| Shipping Weight | 42.6 kg |
| Shipping Width | 66 cm |
| Smart Connect | Yes |
| Shipping Height | 67 cm |
| Shipping Depth | 69 cm |
| Control Type | Touch |
| Display Type | LED |
| Depth | 54.8 cm |
| Colour | N/A |
| Interior Light Type | LED |
| Height (cm) | 59.5 cm |
| Keep Warm Function | Yes |
| Key Feature 1 | Slide&Hide door |
| Key Feature 2 | CircoTherm technology |
| Key Feature 3 | Full Touch TFT display |
| Electronic Clock/Timer | Yes |
| Features | Slide&Hide door, CircoTherm technology, Full Touch TFT display |
| Product Dimensions | 59.5cm x 59.6cm x 54.8cm |
| Energy Rating | A+ |
| Is On Display | false |
| Is Soft Bundle | No |


