Schonhaus WDSF0110614AW 10kg/6kg 1400 Spin Washer Dryer
- Energy RatingD
- Additional InformationDepth (including pipes and door) ? 62cm, BLDC inverter, Color display, Dynamic Balance System, Showering wash-water fall baffle, Rubbing drum
- Annual Energy Rating(kWh)41 kWh
- Automatic Load RecognitionYes
- Built-in DisplayYes
- Child LockYes
- Control TypeDial and Touch
- Depth55.9 cm
- Depth with Door Open105.6 cm
- Digital Inverter MotorBLDC
- Display Screen TypeLED
- Door Opening Angle130°
- Drying Capacity6 kg
- Drying Performance ClassE
- Features3D Bubble drum: simulates a hand wash motion, enhancing cleaning performance, Anti-Bacteria Treatment Gasket: inhibits 99.9% bacteria to help prevent black mould, Anti-Crease: helps reduce creases in your laundry, Laser Welded Drum prevents clothes from catching on sharp edges and improves durability
- Height85 cm
- Height for Build Under85 cm
- Installation TypeFreestanding
- Key Feature 13D Bubble drum: simulates a hand wash motion, enhancing cleaning performance
- Key Feature 2Anti-Bacteria Treatment Gasket: inhibits 99.9% bacteria to help prevent black mould
- Key Feature 3Anti-Crease: helps reduce creases in your laundry
- Key Feature 4Laser Welded Drum prevents clothes from catching on sharp edges and improves durability
- Noise Level - Spinning72 dB
- Noise Level - Washing52 dB
- Out of Balance ProtectionYes
- Product Dimensions85cm x 59.5cm x 55.9cm
- Product RangeFreestanding Washer Dryers
- Programmes DryingYes
- Programmes WashingYes
- Quick Wash OptionYes
- Quick Wash Time15 min
- Shipping Depth65.3 cm
- Shipping Height88 cm
- Shipping Weight71 kg
- Shipping Width67 cm
- Size of Porthole32 cm
- Spin Speed1400
- Spin-drying Efficiency ClassB
- StackableYes
- Start Delay OptionYes
- Temperature ControlYes
- Warranty Information*guarantee can be registered by calling: 0800 0280 821 or registering at https://schonhaus.co.uk/guarantee
- Washing Capacity10 kg
- Water Consumption50 L
- Weight67 kg
- Width59.5 cm
- Manufacturer Guarantee1 year
- EAN5056795900242
| Manufacturer | Schonhaus |
|---|---|
| GTIN | 5056795900242 |
| Model Number | WDSF0110614AW |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Quick Wash Option | Yes |
| Programmes Drying | Yes |
| Programmes Washing | Yes |
| Quick Wash Time | 15 min |
| Noise Level - Spinning | 72 dB |
| Noise Level - Washing | 52 dB |
| Out of Balance Protection | Yes |
| Warranty Information | *guarantee can be registered by calling: 0800 0280 821 or registering at https://schonhaus.co.uk/guarantee |
| Weight | 67 kg |
| Water Consumption | 50 L |
| Washing Capacity | 10 kg |
| Shipping Weight | 71 kg |
| Shipping Width | 67 cm |
| Size of Porthole | 32 cm |
| Shipping Height | 88 cm |
| Shipping Depth | 65.3 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spin Speed | 1400 |
| Spin-drying Efficiency Class | B |
| Start Delay Option | Yes |
| Control Type | Dial and Touch |
| Door Opening Angle | 130° |
| Depth | 55.9 cm |
| Depth with Door Open | 105.6 cm |
| Digital Inverter Motor | BLDC |
| Automatic Load Recognition | Yes |
| Additional Information | Depth (including pipes and door) ? 62cm, BLDC inverter, Color display, Dynamic Balance System, Showering wash-water fall baffle, Rubbing drum |
| Annual Energy Rating(kWh) | 41 kWh |
| Child Lock | Yes |
| Colour | White |
| Built-in Display | Yes |
| Installation Type | Freestanding |
| Height for Build Under | 85 cm |
| Key Feature 4 | Laser Welded Drum prevents clothes from catching on sharp edges and improves durability |
| Key Feature 1 | 3D Bubble drum: simulates a hand wash motion, enhancing cleaning performance |
| Key Feature 2 | Anti-Bacteria Treatment Gasket: inhibits 99.9% bacteria to help prevent black mould |
| Key Feature 3 | Anti-Crease: helps reduce creases in your laundry |
| Drying Performance Class | E |
| Drying Capacity | 6 kg |
| Colour Group | White |
| Product Range | Freestanding Washer Dryers |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| Product Dimensions | 85cm x 59.5cm x 55.9cm |
| Energy Rating | D |
| Is On Display | false |
| Is Soft Bundle | No |

